Sample Page

Brand                  Model        Internal
Length            
Internal
Width          
Internal
Depth             
Lid
Depth         
Bottom
Depth                 
Retractable
Handle                 
Wheels         Baggage    Weight
No Foam     
Weight
With Foam       
Pelican  1010   

4.37″

2.87″

1.68″

0.69″

0.94″

No

No

Carry On

0.40 lbs. 0.41 lbs.
Pelican  1020 5.31″ 3.56″ 1.68″ 0.69″ 0.94″ No No Carry On 0.55 lbs. 0.56 lbs.
Pelican  1030 6.37″ 2.62″ 2.06″ 0.69″ 1.25″ No No Carry On 0.60 lbs. 0.61 lbs.
Pelican  1040  6.50″ 3.87″ 1.75″ 0.69″ 0.94″ No No Carry On 0.70 lbs. 0.71 lbs.
Pelican  1050  6.31″ 3.68″ 2.75″ 0.69″ 1.94″ No No Carry On 0.81 lbs. 0.83 lbs.
Pelican  1060    8.25″ 4.25″ 2.25″ 0.69″ 1.44″ No No Carry On 1.00 lbs. 1.03 lbs
Pelican  1055CC    8.60″ 5.50″ 0.90″ N/A N/A No No Carry On 0.75 lbs. N/A
Pelican 1065CC         9.96″ 7.76″ 0.81″ N/A N/A No No Carry On 0.72 lbs. N/A
Pelican  1075      11.38″ 8.19″ 1.63″ N/A N/A No No Carry On 1.41 lbs. 1.54 lbs.
Pelican 1075CC 11.38″ 8.19″ 1.63″ N/A N/A No No Carry On 1.41 lbs. N/A
Pelican 1085 14.29″ 10.37″ 1.97″ 0.97″ 0.99″ No No Carry On 2.6 lbs. N/A
Pelican 1085CC 14.29″ 10.37″ 1.97″ 0.97″ 0.99″ No No Carry On 2.6 lbs. N/A
Pelican 1095 15.80″ 11.20″ 2.10″ 1.00″ 1.00″ No No Carry On 2.9 lbs. N/A
Pelican 1095CC 15.80″ 11.20″ 2.10″ 1.00″ 1.00″ No No Carry On 2.9 lbs. N/A
Pelican 1120 7.25″ 4.75″ 3.06″ 0.50″ 2.56″ No No Carry On 1.23 lbs. 1.23 lbs.
Pelican 1150 8.29″ 5.79″ 3.75″ 0.75″ 2.87″ No No Carry On 1.76 lbs. 1.98 lbs.
Pelican 1170 10.54″ 6.04″ 3.16″ 1.08″ 2.08″ No No Carry On 1.96 lbs. 2.10 lbs.
Pelican 1200 9.25″ 7.12″ 4.12″ 1.18″ 2.93″ No No Carry On 2.65 lbs. 2.87 lbs.
Pelican 1300 9.87″ 7.00″ 6.12″ 1.18″ 4.93″ No No Carry On 3.09 lbs. 3.53 lbs.
Pelican 1400 11.81″ 8.87″ 5.18″ 1.18″ 4.00″ No No Carry On 3.97 lbs. 4.41 lbs.
Pelican 1430 13.56″ 5.76″ 11.70″ 2.00″ 9.70″ No No Checked 5.60 lbs. 6.50 lbs.
Pelican 1440 17.10″ 7.50″ 16.00″ 2.00″ 14.00″ Yes Yes Checked 14.50 lbs. 16.50 lbs.
Pelican 1450 14.62″ 10.18″ 6.00″ 1.75″ 4.25″ No No Carry On 5.51 lbs. 6.39 lbs.
Pelican AIR 1485 17.75″ 10.18″ 6.15″ 1.80″ 4.35″ No No Carry On 4.57 lbs. 5.39 lbs.
Pelican 1460 18.54″ 9.92″ 10.92″ 4.91″ 6.01″ No No Checked 8.75 lbs. 12.48 lbs.
Pelican 1470 15.62″ 10.43″ 3.75″ 1.37″ 2.37″ No No Carry On 4.28 lbs. 5.51 lbs.
Pelican 1490 17.75″ 11.37″ 4.12″ 1.50″ 2.62″ No No Carry On 5.47 lbs. 6.50 lbs.
Pelican 1495 18.87″ 13.12″ 3.81″ 1.12″ 2.68″ No No Checked 7.23 lbs. 8.37 lbs.
Pelican 1500 16.75″ 11.18″ 6.12″ 1.81″ 4.31″ No No Checked 6.39 lbs. 7.05 lbs.
Pelican 1510 19.75″ 11.00″ 7.60″ 1.79″ 5.79″ Yes Yes Carry On 11.99 lbs. 13.60 lbs.
Pelican AIR 1535 20.39″ 11.20″ 7.21″ 2.0″ 5.21″ Yes Yes Carry On 8.69 lbs. 9.98 lbs.
Pelican 1520 18.06″ 12.89″ 6.72″ 1.79″ 4.93″ No No Checked 8.29 lbs. 9.35 lbs.
Pelican AIR 1525 20.50″ 11.31″ 6.75″ 2.0″ 4.75″ No No Carry On 5.99 lbs. 7.13 lbs.
Pelican 1550 18.43″ 14.00″ 7.62″ 1.75″ 5.87″ No No Checked 10.58 lbs. 11.90 lbs.
Pelican AIR 1555 23.00″ 12.75″ 7.50″ 2.00″ 5.50″ No No Carry On 7.37 lbs. 9.02 lbs.
Pelican 1560 20.37″ 15.43″ 9.00″ 2.00″ 7.00″ Yes Yes Checked 17.00 lbs. 20.00 lbs.
Pelican 1560LOC 20.37″ 15.43″ 9.00″ 2.00″ 7.00″ Yes Yes Checked N/A N/A
Pelican 1600 21.43″ 16.50″ 7.87″ 1.75″ 6.12″ No No Checked 13.00 lbs. 14.11 lbs.
Pelican AIR 1605 26.00″ 14.00″ 8.38″ 2.00″ 6.38″ No No Checked 9.28 lbs. 11.61 lbs.
Pelican 1610 21.78″ 16.69″ 10.62″ 2.05″ 8.57″ Yes Yes Checked 19.50 lbs.      22.30 lbs.
Pelican AIR 1615 29.59″ 15.50″ 9.38″ 2.00″ 7.38″ Yes Yes Checked 14.06 lbs. 17.60 lbs.
Pelican 1620 21.37″ 16.31″ 12.56″ 2.06″ 10.50″ Yes Yes Checked 24.47 lbs.  26.01 lbs.
Pelican 1630 27.70″ 20.98″ 15.50″ 3.25″ 12.14″ Yes Yes Oversized 31.00 lbs. 36.00 lbs.
Pelican 1640 23.70″ 24.00″ 13.90″ 2.00″ 11.90″ Yes Yes Oversized 34.00 lbs. 38.00 lbs.
Pelican 1650 28.50″ 17.37″ 10.50″ 1.87″ 8.62″ Yes Yes Oversized 29.10 lbs. 35.49 lbs.
Pelican 1660 28.20″ 19.66″ 17.63″ 3.50″ 14.14″ Yes Yes Oversized 34.16 lbs. 42.16 lbs.
Pelican 1670 28.10″ 16.49″ 9.19″ 1.80″ 7.39″ Yes Yes Oversized 23.00 lbs. 26.00 lbs.
Pelican 1690 30.01″ 25.02″ 15.00″ 2.86″ 12.14″ Yes Yes Oversized 43.00 lbs. 34.00 lbs.
Pelican 1700 35.75″ 13.50″ 5.25″ 1.75″ 3.50″ No Yes Checked 16.09 lbs. 16.98 lbs.
Pelican 1720 42.00″ 13.50″ 5.25″ 1.75″ 3.50″ No Yes Oversized    16.76 lbs. 18.96 lbs.
Pelican 1730 34.00″ 24.00″ 12.50″ 2.50″ 10.00″ No Yes Oversized 30.00 lbs. 38.00 lbs.
Pelican 1740 40.98″ 12.92″ 12.51″ 2.56″ 9.57″ No Yes Oversized 22.00 lbs. 27.00 lbs.
Pelican 1750 50.50″ 13.50″ 5.25″ 1.75″ 3.50″ No Yes Oversized 23.59 lbs. 25.57 lbs.
Pelican 1770 54.58″ 15.58″ 8.63″ 1.88″ 6.75″ No Yes Oversized 29.00 lbs. 36.00 lbs.
Pelican 1780 41.12″ 21.54″ 14.88″ 7.58″ 7.30″ No Yes Oversized 38.40 lbs. 49.00 lbs.
Pelican 0340 18.00″ 18.00″ 18.00″ 4.50″ 13.50″ Yes Yes Oversized 24.00 lbs. 29.76 lbs.
Pelican 0350 20.00″ 20.00″ 20.00″ 5.00″ 15.00″ No No Oversized 25.99 lbs. 32.01 lbs.
Pelican 0370 24.00″ 24.00″ 24.00″ 5.00″ 19.00″ No No Oversized 31.97 lbs. 41.00 lbs.
Pelican 0450 20.56″ 10.97″ 12.65″     Yes Yes Oversized 41.50 lbs. 33.00 lbs.
Pelican 0500 34.95″ 18.45″ 25.25″ 2.25″ 23.00″ No No Oversized 50.00 lbs. 58.60 lbs.
Pelican 0550 47.57″ 24.07″ 17.68″ 3.19″ 14.49″ No No Oversized 79.20 lbs. 95.00 lbs.
Storm iM2050 9.50″ 7.50″ 4.25″ 1.50″ 2.75″ No No Carry On 2.70 lbs. 3.00 lbs.
Storm iM2075 9.50″ 7.50″ 7.25″ 1.50″ 5.75″ No No Carry On 3.30 lbs. 3.70 lbs.
Storm iM2100 13.00″ 9.20″ 6.00″ 2.00″ 4.00″ No No Carry On 4.20 lbs. 4.90 lbs.
Storm iM2200 15.00″ 10.50″ 6.00″ 2.00″ 4.00″ No No Carry On 4.90 lbs. 6.10 lbs.
Storm iM2300 17.00″ 11.70″ 6.20″ 2.00″ 4.20″ No No Carry On 5.90 lbs. 7.10 lbs.
Storm iM2306 17.00″ 6.30″ 6.20″ 2.00″ 4.20″ No No Carry On 4.30 lbs. 4.70 lbs.
Storm iM2370 18.20″ 12.10″ 5.20″ 1.70″ 3.50″ No No Carry On 5.70 lbs. 7.20 lbs.
Storm iM2400 18.00″ 13.00″ 6.70″ 2.00″ 4.70″ No No Carry On 6.50 lbs. 7.80 lbs.
Storm iM2435 17.50″ 6.50″ 15.50″ 2.00″ 13.50″ Yes Yes Carry On 10.00 lbs. 11.15 lbs.
Storm iM2450 18.00″ 13.00″ 8.40″ 2.00″ 6.40″ No No Carry On 7.40 lbs. 8.90 lbs.
Storm iM2500 20.50″ 11.50″ 7.20″ 2.00″ 5.20″ No No Carry On 4.30 lbs. 4.70 lbs.
Storm iM2600 20.00″ 14.00″ 7.70″ 2.00″ 5.70″ No No Carry On 8.50 lbs. 11.60 lbs.
Storm iM2620 20.00″ 14.00″ 10.00″ 2.00″ 8.00″ Yes Yes Carry On 12.50 lbs. 14.50 lbs.
Storm iM2700 22.00″ 17.00″ 8.00″ 2.00″ 6.00″ No No Checked 11.10 lbs. 14.40 lbs.
Storm iM2720 22.00″ 17.00″ 10.00″ 2.00″ 8.00″ Yes Yes Checked 16.80 lbs. 22.00 lbs.
Storm iM2750 22.00″ 17.00″ 12.70″ 2.00″ 10.70″ Yes Yes Checked 18.50 lbs. 23.40 lbs.
Storm iM2950 29.00″ 18.00″ 10.50″ 2.00″ 8.50″ No No Oversized 20.80 lbs. 28.70 lbs.
Storm iM2875 22.50″ 21.10″ 11.40″ 2.00″ 9.40″ No No Checked 20.10 lbs. 24.60 lbs.
Storm iM2975 29.00″ 18.00″ 13.80″ 2.00″ 11.80″ No No Oversized 22.80 lbs. 29.50 lbs.
Storm iM3075 29.80″ 20.80″ 17.80″ 4.00″ 13.75″ No No Oversized 31.50 lbs. 45.00 lbs.
Storm iM3100 36.50″ 14.00″ 6.00″ 2.00″ 4.00″ No No Oversized 15.20 lbs. 19.80 lbs.
Storm iM3200 44.00″ 14.00″ 6.00″ 2.00″ 4.00″ No No Oversized 17.70 lbs. 21.10 lbs.
Storm iM3220 44.00″ 14.00″ 8.50″ 2.00″ 6.50″ No No Oversized 20.40 lbs. 24.80 lbs.
Storm iM3300 50.50″ 14.00″ 6.00″ 2.00″ 4.00″ No No Oversized 19.10 lbs. 23.00 lbs.
Storm iM3300 50.50″ 14.00″ 6.00″ 2.00″ 4.00″ No No Oversized 19.10 lbs. 23.00 lbs.
Storm iM3410 54.50″ 10.00″ 6.00″ 2.00″ 4.00″ No Yes Oversized 18.00 lbs. 20.00 lbs.

 

This is an example page. It’s different from a blog post because it will stay in one place and will show up in your site navigation (in most themes). Most people start with an About page that introduces them to potential site visitors. It might say something like this:

Hi there! I’m a bike messenger by day, aspiring actor by night, and this is my website. I live in Los Angeles, have a great dog named Jack, and I like piña coladas. (And gettin’ caught in the rain.)

…or something like this:

The XYZ Doohickey Company was founded in 1971, and has been providing quality doohickeys to the public ever since. Located in Gotham City, XYZ employs over 2,000 people and does all kinds of awesome things for the Gotham community.

As a new WordPress user, you should go to your dashboard to delete this page and create new pages for your content. Have fun!